Estimated reading time: 3 min
The required bandwidth values between a Customer Representative and Tegsoft server are given in the table below.
PEAK | AVG | |||||
TX | RX | TOTAL | TX | RX | TOTAL | |
Call Waiting | 27.4Kb | 16.6Kb | 44.1Kb | 21.4Kb | 10.1Kb | 31.5Kb |
Find a Contact from CRM | 30.5Kb | 20.0Kb | 46.9Kb | 24.6Kb | 11.9Kb | 36.5Kb |
Call an unreachable number | 49.0Kb | 37.3Kb | 86.3Kb | 30.5Kb | 19.7Kb | 50.2Kb |
Routine Agent login process | 33.6Kb | 79.1Kb | 86.4Kb | 17.0Kb | 9.26Kb | 25.6Kb |
Agent Outbound Call | 106Kb | 95.6Kb | 202Kb | 99.6Kbın | 88.3Kb | 188Kb |
Agent Inbound Call | 114Kb | 100Kb | 214Kb | 95.3Kb | 86.6Kb | 182Kb |
First login from a PC that has never been entered | 180Kb | 1.20Mb | 1.33Mb | 30.0Kb | 98.4Kb | 128Kb |
Was this article helpful?
Views: 474